FN2010FN2010

Standard Performance Single-Phase Filters FN2010

General Purpose AC/DC EMI Filter

FN2010

General Purpose AC/DC EMI Filter

  • Rated currents from 1 to 60 A
  • General purpose filtering performance
  • Optional medical versions (B type)
  • Optional safety versions (A type)
  • Optional enhanced performance versions
  • Optional DC optimized versions

Articles

Article Rated Current @ambient (A) Leakage current IEC60939 (A) Inductance Capacitance Resistance (kΩ) Input/Output connections (Nm) Distribution stock Compare Read More
L1 Cx1 (µF) Cy1 (nF) Input terminal Output terminal
FN2010-1-06 FN2010-1-06 10.66120.14.7100006 - faston 6.3x0.8/sold lug
FN2010-1-07 FN2010-1-07 10.66120.14.7100007 - wire07 - wire
FN2010-3-06 FN2010-3-06 30.662.50.14.7100006 - faston 6.3x0.8/sold lug
FN2010-3-07 FN2010-3-07 30.662.50.14.7100007 - wire07 - wire
FN2010-6-06 FN2010-6-06 60.6610.14.7100006 - faston 6.3x0.8/sold lug
FN2010-6-07 FN2010-6-07 60.6610.14.7100007 - wire07 - wire
FN2010-10-06 FN2010-10-06 100.660.80.14.7100006 - faston 6.3x0.8/sold lug
FN2010-10-07 FN2010-10-07 100.660.80.14.7100007 - wire07 - wire
FN2010-12-06 FN2010-12-06 120.660.70.14.7100006 - faston 6.3x0.8/sold lug
FN2010-12-07 FN2010-12-07 120.660.70.14.7100007 - wire07 - wire
FN2010-16-05 FN2010-16-05 160.660.70.14.7100005 - faston 6.3x0.805 - faston 6.3x0.8
FN2010-16-06 FN2010-16-06 160.660.70.14.7100006 - faston 6.3x0.8/sold lug
FN2010-16-07 FN2010-16-07 160.660.70.14.7100007 - wire07 - wire
FN2010-16-08 FN2010-16-08 160.660.70.14.7100008 - M4 screw terminal08 - M4 screw terminal
FN2010-20-06 FN2010-20-06 200.660.60.14.7100006 - faston 6.3x0.8/sold lug
FN2010-20-07 FN2010-20-07 200.660.60.14.7100007 - wire07 - wire
FN2010-20-08 FN2010-20-08 200.660.60.14.7100008 - M4 screw terminal08 - M4 screw terminal
FN2010-30-08 FN2010-30-08 300.790.70.4710100008 - M4 screw terminal08 - M4 screw terminal
FN2010-60-24 FN2010-60-24 600.7911.51033024 - M6 screw terminal24 - M6 screw terminal
FN2010A-1-06 FN2010A-1-06 10.07120.10.47100006 - faston 6.3x0.8/sold lug
FN2010A-1-07 FN2010A-1-07 1120.10.47100007 - wire07 - wire
FN2010A-3-06 FN2010A-3-06 30.072.50.10.47100006 - faston 6.3x0.8/sold lug
FN2010A-3-07 FN2010A-3-07 30.070.80.10.47100007 - wire07 - wire
FN2010A-6-06 FN2010A-6-06 60.0710.10.47100006 - faston 6.3x0.8/sold lug
FN2010A-6-07 FN2010A-6-07 60.0710.10.47100007 - wire07 - wire
FN2010A-10-06 FN2010A-10-06 100.070.80.10.47100006 - faston 6.3x0.8/sold lug
FN2010A-10-07 FN2010A-10-07 100.070.80.10.47100007 - wire07 - wire
FN2010A-12-06 FN2010A-12-06 120.070.70.10.47100006 - faston 6.3x0.8/sold lug
FN2010A-16-06 FN2010A-16-06 160.070.70.10.47100006 - faston 6.3x0.8/sold lug
FN2010A-20-06 FN2010A-20-06 200.070.60.10.47100006 - faston 6.3x0.8/sold lug
FN2010A-20-08 FN2010A-20-08 200.070.60.10.47100008 - M4 screw terminal08 - M4 screw terminal
FN2010A-30-08 FN2010A-30-08 300.070.70.470.47100008 - M4 screw terminal08 - M4 screw terminal
FN2010B-1-06 FN2010B-1-06 10120.10100006 - faston 6.3x0.8/sold lug
FN2010B-1-07 FN2010B-1-07 1120.10100007 - wire07 - wire
FN2010B-3-06 FN2010B-3-06 302.50.10100006 - faston 6.3x0.8/sold lug
FN2010B-3-07 FN2010B-3-07 302.50.10100007 - wire07 - wire
FN2010B-6-06 FN2010B-6-06 6010.10100006 - faston 6.3x0.8/sold lug
FN2010B-6-07 FN2010B-6-07 6010.10100007 - wire07 - wire
FN2010B-10-06 FN2010B-10-06 1000.80.10100006 - faston 6.3x0.8/sold lug
FN2010B-16-06 FN2010B-16-06 1600.70.10100006 - faston 6.3x0.8/sold lug
FN2010B-20-06 FN2010B-20-06 2000.60.10100006 - faston 6.3x0.8/sold lug
FN2010B-20-08 FN2010B-20-08 2000.60.10100008 - M4 screw terminal08 - M4 screw terminal
FN2010B-30-08 FN2010B-30-08 3000.70.470100008 - M4 screw terminal08 - M4 screw terminal
FN2010B-60-24 FN2010B-60-24 60011.5033024 - M6 screw terminal24 - M6 screw terminal
FN2010M-16-06 FN2010M-16-06 163.40.70.147100006 - faston 6.3x0.8/sold lug
FN2010M-16-08 FN2010M-16-08 163.40.70.147100008 - M4 screw terminal08 - M4 screw terminal
FN2010M-20-06 FN2010M-20-06 203.40.60.147100006 - faston 6.3x0.8/sold lug
FN2010M-20-08 FN2010M-20-08 203.40.60.147100008 - M4 screw terminal08 - M4 screw terminal
FN2010N1-1-06 FN2010N1-1-06 14.91120.168100006 - faston 6.3x0.8/sold lug
FN2010N1-3-06 FN2010N1-3-06 34.912.50.168100006 - faston 6.3x0.8/sold lug
FN2010N1-6-06 FN2010N1-6-06 64.9110.168100006 - faston 6.3x0.8/sold lug
FN2010N1-10-06 FN2010N1-10-06 104.910.80.168100006 - faston 6.3x0.8/sold lug
FN2010N1-12-06 FN2010N1-12-06 124.910.70.147100006 - faston 6.3x0.8/sold lug
FN2010N-30-08 FN2010N-30-08 307.230.70.47100100008 - M4 screw terminal08 - M4 screw terminal
FN2010N-60-24 FN2010N-60-24 607.2311.510033024 - M6 screw terminal24 - M6 screw terminal
FN2010Z-6-06 FN2010Z-6-06 100.660.80.168100006 - faston 6.3x0.8/sold lug

Features and Benefits

FN 2010 filters are designed for easy and fast chassis mounting
FN 2010 B versions without capacitors to earth comply to 1MOP for ME (medical equipment) acc. IEC 60601-1
FN 2010 A versions with low capacitance to earth for safety critical applications with necessity for low leakage currents
FN 2010 filters are also available as enhanced performance and DC optimized versions. With higher attenuation in very compact housing (M, N1,N types)
All filters provide a general purpose conducted attenuation performance, based on chokes with high saturation resistance and excellent thermal behavior
FN 2010 filters can be used to cover a broad range of usage and they offer a good size/amperage ratio
Various terminal options allow you to select the desired connection style

Typical Applications

Electrical and electronic equipment
Consumer goods
Household equipment
Medical equipment
Office automation equipment
Datacom equipment

Technical Specifications

Rated voltage*

250 VAC, 50/60 Hz

250 VDC

Operating frequency

DC to 400 Hz

Flammability corresponding to

Laces for -07 version: UL 94 VW-1

Terminal plastic for -06/-08 version: UL 94 V-0

Grommet for -07 version: UL 94 V-0

Overvoltage category

II acc. IEC 60664-1

Pollution degree

2 acc. IEC 60664-1

Altitude

2000m (above derating applies)**

Rated currents

1 to 60 A @ 40°C max.

High potential test voltage

P –> N 1100 VDC for 2 sec

P –> PE 2000 VAC for 2 sec (equiv. cap <88 nF)

P –> PE 2550 VDC for 2 sec (equiv. cap >88 nF)

P –> PE 2500 VAC for 2 sec (B types)

Temperature range (operation and storage)

-25 °C to +100 °C (25/100/21)**

Certified to

UL 1283, CSA 22.2 No. 8 1986, IEC/EN 60939 (applies to AC and DC applications)

* maximum RMS operating voltage at rated frequency or the maximum DC operating voltage ** for dedicated requests exceeding this specification (e.g. -40 °C or higher altitude) please contact your local Schaffner sales office

Typical electrical schematic

FN2010

Approvals & Compliances

UL Recognized Label
CSA Label
ENEC 14 Label
CQC Label
RoHS Label
CE Label
UKCA Label
Back