| General | |
|---|---|
| Voltage AC () | 250 | 
| Nominal Frequency () | 60 | 
| Rated Current @ambient () | 10 | 
| Ambient temperature () | 40 | 
Most important files and data about the article you can take over here.
Downloads
General Information
Designation
FN2010N1-10-06
                            SAP Number
817050
                            Product Family
FN2010
                            Description
10 A EMC filter with fast-ons
                                Type
Chassis mount
                                Application
General
                                Phases
1 Phase
                                | Electric | |
|---|---|
| Leakage current IEC60939 () | 4.91 | 
| Resistance () | 1000 | 
| Attenuation | |
|---|---|
| Inductance L1 () | 0.8 | 
| Capacitance Cx1 () | 0.1 | 
| Capacitance Cy1 () | 68 | 
| CM attenuation @ 150kHz () | 41 | 
| Mechanic | |
|---|---|
| Length () | 43.5 | 
| Width () | 32.5 | 
| Height () | 29.3 | 
| Volume () | 41 | 
| Weight () | 85 | 
Schaffner schemes
Mechanical Data Image
| Dimensions | |
|---|---|
| A (mm) () | 64 | 
| B (mm) | 35 | 
| C (mm) | 24.3 | 
| D (mm) | 43.5 | 
| E (mm) | 32.5 | 
| F (mm) | 54 | 
| G (mm) | 21 | 
| H (mm) | 9.3 | 
| I (mm) | 15.3 | 
| J (mm) | 21.8 | 
| K (mm) | 5.3 | 
| L (mm) | 6.3 | 
| M (mm) | 0.7 | 
| M (mm) | 6.3 x 0.8 | 
| O (mm) | 8.3 | 
| P (mm) | 21.8 | 
 
                 
            
        