| General | |
|---|---|
| Voltage AC () | 250 | 
| Nominal Frequency () | 50 | 
| Rated Current @ambient () | 4 | 
| Ambient temperature () | 40 | 
Most important files and data about the article you can take over here.
Downloads
General Information
Designation
FN2090Z-4-06
                            SAP Number
802980
                            Product Family
FN2090
                            Description
4 A EMC filter with fast-ons
                                Type
Chassis mount
                                Application
General
                                Phases
1 Phase
                                | Electric | |
|---|---|
| Leakage current IEC60939 () | 0.45 | 
| Power Loss () | 6.4 | 
| Resistance () | 470 | 
| Attenuation | |
|---|---|
| Inductance L1 () | 14 | 
| Capacitance Cx1 () | 0.33 | 
| Capacitance Cy1 () | 2.2 | 
| Capacitance Cy2 () | 1 | 
| CM attenuation @ 150kHz () | 65 | 
| DM attenuation @ 150kHz () | 67 | 
| Mechanic | |
|---|---|
| Length () | 64.8 | 
| Width () | 49.8 | 
| Height () | 30.3 | 
| Volume () | 98 | 
| Weight () | 176 | 
Schaffner schemes
Mechanical Data Image
 
                                    | Dimensions | |
|---|---|
| A (mm) () | 85 | 
| B (mm) | 54 | 
| C (mm) | 30.3 | 
| D (mm) | 64.8 | 
| E (mm) | 49.8 | 
| F (mm) | 75 | 
| G (mm) | 27 | 
| H (mm) | 12.3 | 
| I (mm) | 20.8 | 
| J (mm) | 19.9 | 
| K (mm) | 5.3 | 
| L (mm) | 6.3 | 
| M (mm) | 0.7 | 
| M (mm) | 6.3 x 0.8 | 
| O (mm) | 8.3 | 
| P (mm) | 14.9 | 
 
                 
            
        