| General | |
|---|---|
| Voltage AC () | 250 | 
| Nominal Frequency () | 60 | 
| Rated Current @ambient () | 16 | 
| Ambient temperature () | 40 | 
Most important files and data about the article you can take over here.
Downloads
General Information
Designation
FN2090LL-16-06
                            SAP Number
817081
                            Product Family
FN2090
                            Description
16 A EMC filter with fast-ons
                                Type
Chassis mount
                                Application
General
                                Phases
1 Phase
                                | Electric | |
|---|---|
| Leakage current IEC60939 () | 4.77 | 
| Power Loss () | 10.7 | 
| Resistance () | 220 | 
| Attenuation | |
|---|---|
| Inductance L1 () | 4 | 
| Capacitance Cx1 () | 1 | 
| Capacitance Cy1 () | 33 | 
| Capacitance Cy2 () | 33 | 
| CM attenuation @ 150kHz () | 97 | 
| DM attenuation @ 150kHz () | 64 | 
| Mechanic | |
|---|---|
| Length () | 94 | 
| Width () | 56 | 
| Height () | 45.4 | 
| Volume () | 239 | 
| Weight () | 530 | 
Schaffner schemes
Mechanical Data Image
 
                                    | Dimensions | |
|---|---|
| A (mm) () | 113.5 | 
| B (mm) | 57.5 | 
| C (mm) | 45.4 | 
| D (mm) | 94 | 
| E (mm) | 56 | 
| F (mm) | 103 | 
| G (mm) | 25 | 
| H (mm) | 12.4 | 
| I (mm) | 32.4 | 
| J (mm) | 15.5 | 
| K (mm) | 4.4 | 
| L (mm) | 6 | 
| M (mm) | 1 | 
| M (mm) | 6.3 x 0.8 | 
| O (mm) | 8.4 | 
| P (mm) | 18 | 
 
                 
            
        