| General | |
|---|---|
| Voltage AC () | 250 | 
| Nominal Frequency () | 50 | 
| Rated Current @ambient () | 20 | 
| Ambient temperature () | 40 | 
Most important files and data about the article you can take over here.
Downloads
General Information
Designation
FN2090-20-06
                            SAP Number
802445
                            Product Family
FN2090
                            Description
20 A EMC filter with fast-ons
                                Type
Chassis mount
                                Application
General
                                Phases
1 Phase
                                | Electric | |
|---|---|
| Leakage current IEC60939 () | 0.93 | 
| Power Loss () | 8.2 | 
| Resistance () | 220 | 
| Attenuation | |
|---|---|
| Inductance L1 () | 2.7 | 
| Capacitance Cx1 () | 1 | 
| Capacitance Cy1 () | 10 | 
| Capacitance Cy2 () | 1 | 
| CM attenuation @ 150kHz () | 49 | 
| DM attenuation @ 150kHz () | 57 | 
| Mechanic | |
|---|---|
| Length () | 94 | 
| Width () | 56 | 
| Height () | 45.4 | 
| Volume () | 239 | 
| Weight () | 520 | 
Schaffner schemes
Mechanical Data Image
 
                                    | Dimensions | |
|---|---|
| A (mm) () | 113.5 | 
| B (mm) | 57.5 | 
| C (mm) | 45.4 | 
| D (mm) | 94 | 
| E (mm) | 56 | 
| F (mm) | 103 | 
| G (mm) | 25 | 
| H (mm) | 12.4 | 
| I (mm) | 32.4 | 
| J (mm) | 15.5 | 
| K (mm) | 4.4 | 
| L (mm) | 6 | 
| M (mm) | 1 | 
| M (mm) | 6.3 x 0.8 | 
 
                 
            
        