| General | |
|---|---|
| Voltage AC () | 250 | 
| Nominal Frequency () | 50 | 
| Rated Current @ambient () | 1 | 
| Ambient temperature () | 40 | 
Most important files and data about the article you can take over here.
Downloads
General Information
Designation
FN2090-1-06
                            SAP Number
802437
                            Product Family
FN2090
                            Description
1 A EMC filter with fast-ons
                                Type
Chassis mount
                                Application
General
                                Phases
1 Phase
                                | Electric | |
|---|---|
| Leakage current IEC60939 () | 0.45 | 
| Power Loss () | 1.8 | 
| Resistance () | 680 | 
| Attenuation | |
|---|---|
| Inductance L1 () | 20 | 
| Capacitance Cx1 () | 0.22 | 
| Capacitance Cy1 () | 2.2 | 
| Capacitance Cy2 () | 1 | 
| CM attenuation @ 150kHz () | 71 | 
| DM attenuation @ 150kHz () | 66 | 
| Mechanic | |
|---|---|
| Length () | 50.5 | 
| Width () | 44.5 | 
| Height () | 22.3 | 
| Volume () | 50 | 
| Weight () | 73 | 
Schaffner schemes
Mechanical Data Image
 
                                    | Dimensions | |
|---|---|
| A (mm) () | 71 | 
| B (mm) | 46.6 | 
| C (mm) | 22.3 | 
| D (mm) | 50.5 | 
| E (mm) | 44.5 | 
| F (mm) | 61 | 
| G (mm) | 21 | 
| H (mm) | 10.8 | 
| I (mm) | 16.8 | 
| J (mm) | 25.25 | 
| K (mm) | 5.3 | 
| L (mm) | 6.3 | 
| M (mm) | 0.7 | 
| M (mm) | 6.3 x 0.8 | 
| O (mm) | 8.3 | 
| P (mm) | 14 | 
 
                 
            
        