Product Overview
Current-compensated Chokes
- Rated currents from 0.3 to 10 A
- DC to 400 Hz frequency
- 100 kHz to 3 MHz common-mode resonance frequency
- Dual-choke configurations
- Multiple PCB-mounting options
Articles
Article | Rated Current @ambient (A) | Inductance | Input/Output connections (Nm) | Distribution stock | Compare | Read More | |
---|---|---|---|---|---|---|---|
L1 | Input terminal | ||||||
![]() | RN112-4-02-0M7 | 4 | 0.7 | 02 - PCB Pin | |||
![]() | RN112-3.6-02-0M4 | 3.6 | 0.4 | 02 - PCB Pin | |||
![]() | RN112-2.6-02-0M4 | 2.6 | 0.4 | 02 - PCB Pin | |||
![]() | RN112-2-02-1M0 | 2 | 1 | 02 - PCB Pin | |||
![]() | RN102-2-02-1M1 | 2 | 1.1 | 02 - PCB Pin | |||
![]() | RN112-2-02-1M8 | 2 | 1.8 | 02 - PCB Pin | |||
![]() | RN102-1.5-02-1M6 | 1.5 | 1.6 | 02 - PCB Pin | |||
![]() | RN112-1.5-02-3M3 | 1.5 | 3.3 | 02 - PCB Pin | |||
![]() | RN112-1.2-02-6M8 | 1.2 | 6.8 | 02 - PCB Pin | |||
![]() | RN102-1-02-3M0 | 1 | 3 | 02 - PCB Pin | |||
![]() | RN112-0.8-02-10M | 0.8 | 10 | 02 - PCB Pin | |||
![]() | RN102-0.6-02-4M4 | 0.6 | 4.4 | 02 - PCB Pin | |||
![]() | RN112-0.6-02-15M | 0.6 | 15 | 02 - PCB Pin | |||
![]() | RN112-0.5-02-18M | 0.5 | 18 | 02 - PCB Pin | |||
![]() | RN112-0.5-02-15M | 0.5 | 15 | 02 - PCB Pin | |||
![]() | RN112-0.5-02-27M | 0.5 | 27 | 02 - PCB Pin | |||
![]() | RN112-0.4-02-39M | 0.4 | 39 | 02 - PCB Pin | |||
![]() | RN112-0.4-02-27M | 0.4 | 27 | 02 - PCB Pin | |||
![]() | RN102-0.3-02-22M | 0.3 | 22 | 02 - PCB Pin | |||
![]() | RN102-0.3-02-12M | 0.3 | 12 | 02 - PCB Pin |
Features and Benefits
High saturation resistance and excellent thermal behavior
Typical Applications
Switch-mode power applications
Technical Specifications
Operating voltage
300 VAC
Operating frequency
DC to 400 Hz
Rated currents
0.3 to 10 A
Rated inductance
0.4 to 100 mH
Stray inductance
Typically 1% of Ln
Inductance reduction (DC bias with IN)
Less than 10% (25°C)
Surge current @ 10 msec
20 x nominal current @ 25°C
Temperature range (operation and storage)
-40°C to 100°C (40/100/56)
acc. IEC 60068-1
Flammability corresponding to
Housing UL 94V-0
Potting compound UL 94V-0
Ringcore coating UL 94V-0
Design corresponding to
UL 1283, IEC/EN 60938-1