Product Overview
Filter for low leakage current application
- Low leakage EMC filter with high performance options
- Improvement of system reliability
- Tight packaged EMC filter
- Industry standard form factor
Articles
Article | Rated Current @ambient (A) | Input/Output connections (Nm) | Distribution stock | Compare | Read More | ||
---|---|---|---|---|---|---|---|
Input terminal | Output terminal | ||||||
![]() | FN3040-10-61-C19-R65 | 10 | 61 - M4 screw terminal block | 61 - M4 screw terminal block | |||
![]() | FN3040-10-61-C20-R65 | 10 | 61 - M4 screw terminal block | 61 - M4 screw terminal block | |||
![]() | FN3040-10-61-C21-R65 | 10 | 61 - M4 screw terminal block | 61 - M4 screw terminal block | |||
![]() | FN3040-20-61-C19-R65 | 20 | 61 - M4 screw terminal block | 61 - M4 screw terminal block | |||
![]() | FN3040-20-61-C20-R65 | 20 | 61 - M4 screw terminal block | 61 - M4 screw terminal block | |||
![]() | FN3040-20-61-C21-R65 | 20 | 61 - M4 screw terminal block | 61 - M4 screw terminal block | |||
![]() | FN3040-30-61-C19-R65 | 30 | 61 - M4 screw terminal block | 61 - M4 screw terminal block | |||
![]() | FN3040-30-61-C20-R65 | 30 | 61 - M4 screw terminal block | 61 - M4 screw terminal block | |||
![]() | FN3040-30-61-C21-R65 | 30 | 61 - M4 screw terminal block | 61 - M4 screw terminal block | |||
![]() | FN3041-10-61-C21-R65 | 10 | 61 - M4 screw terminal block | 61 - M4 screw terminal block | |||
![]() | FN3041-20-61-C21-R65 | 20 | 61 - M4 screw terminal block | 61 - M4 screw terminal block | |||
![]() | FN3041-30-61-C21-R65 | 30 | 61 - M4 screw terminal block | 61 - M4 screw terminal block | |||
![]() | FN3042-10-61-C19-R65 | 10 | 61 - M4 screw terminal block | 61 - M4 screw terminal block | |||
![]() | FN3042-10-61-C20-R65 | 10 | 61 - M4 screw terminal block | 61 - M4 screw terminal block | |||
![]() | FN3042-10-61-C21-R65 | 10 | 61 - M4 screw terminal block | 61 - M4 screw terminal block | |||
![]() | FN3042-20-61-C19-R65 | 20 | 61 - M4 screw terminal block | 61 - M4 screw terminal block | |||
![]() | FN3042-20-61-C20-R65 | 20 | 61 - M4 screw terminal block | 61 - M4 screw terminal block | |||
![]() | FN3042-20-61-C21-R65 | 20 | 61 - M4 screw terminal block | 61 - M4 screw terminal block | |||
![]() | FN3042-30-61-C19-R65 | 30 | 61 - M4 screw terminal block | 61 - M4 screw terminal block | |||
![]() | FN3042-30-61-C20-R65 | 30 | 61 - M4 screw terminal block | 61 - M4 screw terminal block | |||
![]() | FN3042-30-61-C21-R65 | 30 | 61 - M4 screw terminal block | 61 - M4 screw terminal block | |||
![]() | FN3043-10-61-C21-R65 | 10 | 61 - M4 screw terminal block | 61 - M4 screw terminal block | |||
![]() | FN3043-20-61-C21-R65 | 20 | 61 - M4 screw terminal block | 61 - M4 screw terminal block | |||
![]() | FN3043-30-61-C21-R65 | 30 | 61 - M4 screw terminal block | 61 - M4 screw terminal block |
Features and Benefits
Typical Applications
Technical Specifications
Operating voltage
530 / 305 VAC
Operating frequency
DC to 60 Hz
Rated currents
10 - 30 A @ 50°C
Overload capability
1.5 x rated current for 1 minute once per hour
High potential test voltage
2.28 kV DC 2s, phase to phase
2.26 kV DC 2s
Repetition with max. 80% of the HV test voltage
Temperature range (operation and storage)
-40°C to +100°C (with derating >50°C)
Climatic category
40/100/21 (acc. IEC 60068-1)
Overvoltage category
III (acc. IEC 60664-1)
Pollution degree
PD2 (acc. IEC60664-1)
Protection category
IP 00 (acc. IEC 60529-1)
Surge withstand
2 kV, phase to phase (acc. to IEC 61000-4-5)
4 kV, phase to protected earth (acc. to IEC 61000-4-5)
Altitude
2000 m, current and voltage derating above
Design corresponding to
UL/IEC 60939-3
CSA C22.2 No. 8-13
Flammability according to
UL 94 V0
Vibration and shock
3M4 (cc. IEC60721-3-3)
Vibration: 10 to 55Hz, 2G, 3min, 1h each direction
Shock: 20G, 11ms once each axial
MTBF
> 300'000 h