Product Overview
Low Profile - High performance, EMC/EMI filter
- Excellent EMC filter for robotics, datacenters and a variety of other applications
- Available terminals: Fast-on, wire leads, bolt and clamps
- Voltage rating up to 277 VAC / 400 VDC
- Fits within 1 height unit (HU) of a 19" rack application
- 50 °C operating temperature
Articles
Article | Rated Current @ambient (A) | Leakage current IEC60939 (A) | Power Loss (W) | Inductance | Capacitance | Resistance (kΩ) | Input/Output connections (Nm) | Distribution stock | Compare | Read More | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L1 | L2 | Cx1 (µF) | Cx2 (µF) | Cy1 (nF) | Cy2 (nF) | Input terminal | Output terminal | |||||||||
![]() | FN2500-25-07-C13 | 25 | 0.87 | 8 | 1.5 | 1 | 0.47 | 10 | 680 | 07 - wire | 07 - wire | |||||
![]() | FN2504-32-07-C13 | 32 | 0.87 | 07 - wire | 07 - wire | |||||||||||
![]() | FN2504-10-05-C13 | 10 | 0.87 | 05 - faston 6.3x0.8 | 05 - faston 6.3x0.8 | |||||||||||
![]() | FN2502-32-08-C13 | 32 | 0.87 | 13.2 | 0.9 | 0.9 | 1 | 0.47 | 4.7 | 4.7 | 680 | 08 - M4 screw terminal | 08 - M4 screw terminal | |||
![]() | FN2502-10-05-C13 | 10 | 0.87 | 05 - faston 6.3x0.8 | 05 - faston 6.3x0.8 | |||||||||||
![]() | FN2501-10-05-C13 | 10 | 0.87 | 05 - faston 6.3x0.8 | 05 - faston 6.3x0.8 | |||||||||||
![]() | FN2500-32-103-C19 | 32 | 8.7 | 11.6 | 1.5 | 1 | 0.47 | 10 | 680 | 103 - PCB push-in terminal | 103 - push-in terminal | |||||
![]() | FN2500-32-103-C13 | 32 | 0.87 | 11.6 | 1.5 | 1 | 0.47 | 10 | 680 | 103 - PCB push-in terminal | 103 - push-in terminal | |||||
![]() | FN2500-32-08-C13 | 32 | 0.87 | 11.6 | 1.5 | 1 | 0.47 | 10 | 680 | 08 - M4 screw terminal | 08 - M4 screw terminal | |||||
![]() | FN2500-32-07-C13 | 32 | 0.87 | 11.6 | 1.5 | 1 | 0.47 | 10 | 680 | 07 - wire | 07 - wire | |||||
![]() | FN2500-25-103-C13 | 25 | 0.87 | 8 | 1.5 | 1 | 0.47 | 10 | 680 | 103 - PCB push-in terminal | 103 - push-in terminal | |||||
![]() | FN2500-25-08-C13 | 25 | 0.87 | 8 | 1.5 | 1 | 0.47 | 10 | 680 | 08 - M4 screw terminal | 08 - M4 screw terminal | |||||
![]() | FN2500-10-05-C13 | 10 | 0.87 | 5.4 | 8.3 | 1 | 0.47 | 10 | 680 | 05 - faston 6.3x0.8 | 05 - faston 6.3x0.8 | |||||
![]() | FN2500-20-103-C13 | 20 | 0.87 | 6.2 | 2.4 | 1 | 0.47 | 10 | 680 | 103 - PCB push-in terminal | 103 - push-in terminal | |||||
![]() | FN2500-20-08-C13 | 20 | 0.87 | 6.2 | 2.4 | 1 | 0.47 | 10 | 680 | 08 - M4 screw terminal | 08 - M4 screw terminal | |||||
![]() | FN2500-20-07-C13 | 20 | 0.87 | 6.2 | 2.4 | 1 | 0.47 | 10 | 680 | 07 - wire | 07 - wire | |||||
![]() | FN2500-20-05-C13 | 20 | 0.87 | 6.2 | 2.4 | 1 | 0.47 | 10 | 680 | 05 - faston 6.3x0.8 | 05 - faston 6.3x0.8 | |||||
![]() | FN2500-15-103-C13 | 15 | 0.87 | 6.4 | 4 | 1 | 0.47 | 10 | 680 | 103 - PCB push-in terminal | 103 - push-in terminal | |||||
![]() | FN2500-15-08-C13 | 15 | 0.87 | 6.4 | 4 | 1 | 0.47 | 10 | 680 | 08 - M4 screw terminal | 08 - M4 screw terminal | |||||
![]() | FN2500-15-07-C13 | 15 | 0.87 | 6.4 | 4 | 1 | 0.47 | 10 | 680 | 07 - wire | 07 - wire | |||||
![]() | FN2500-15-05-C13 | 15 | 0.87 | 6.4 | 4 | 1 | 0.47 | 10 | 680 | 05 - faston 6.3x0.8 | 05 - faston 6.3x0.8 | |||||
![]() | FN2500-10-103-C13 | 10 | 0.87 | 5.4 | 8.3 | 1 | 0.47 | 10 | 680 | 103 - PCB push-in terminal | 103 - push-in terminal | |||||
![]() | FN2500-10-08-C13 | 10 | 0.87 | 5.4 | 8.3 | 1 | 0.47 | 10 | 680 | 08 - M4 screw terminal | 08 - M4 screw terminal | |||||
![]() | FN2500-10-07-C13 | 10 | 0.87 | 5.4 | 8.3 | 1 | 0.47 | 10 | 680 | 07 - wire | 07 - wire |
Features and Benefits
Typical Applications
Technical Specifications
Rated operating voltage
277 VAC / 400 VDC (CQC: 250 VAC / 250 VDC)
Operating frequency
DC to 60 Hz
Flammability corresponding to
Plastic material: UL 94 V0
Laces for -07 version: UL 94 VW1
Rated currents
10 to 32 A @ 50°C
Surge withstand
2 kV Ph-Ph / 4 kV Ph-PE (Level 4)
High potential test voltage
P(DC+) –> N(DC-) 1500 VDC for 2 sec*
P(DC+)/N(DC-) –> PE 2500 VDC for 2 sec*
Overload capability
1.5 x rated current for 1 minute once per hour
Altitude
Derating above 2000 m
Certified to
UL/IEC 60939-3, CSA 22.2 No. 8-13, GB/T 15287
MTBF
> 300,000 h
Protection category
IP00 / IP20 for -103 terminals
Pollution degree
2 acc. IEC 60664-1
Vibration and shock
3M12 acc. IEC 60721-3-3
Overvoltage category
II acc. IEC 60664-1
Temperature range (operation and storage)
FN2500: -40°C to +100°C (with derating >50°C)
FN2520: -40°C to +85°C (with derating >50°C)
Cooling
Natural cooling AN
Climatic category
FN2500: 40/100/21 acc. IEC60068-1
FN2520: 40/085/21 acc. IEC60068-1
FN2520: 40/085/21 acc. IEC60068-1