| General | |
|---|---|
| Voltage AC () | 600 | 
| Nominal Frequency () | 50 | 
| Rated Current @ambient () | 63 | 
| Ambient temperature () | 60 | 
Most important files and data about the article you can take over here.
Downloads
General Information
Designation
RT8532-63-0M3
                            SAP Number
822807
                            Product Family
RT series
                            Description
Vertical 63 A PCB three line Common Mode Choke with 0.3 mH Inductance
                                Type
PCB Common Mode Choke
                                Application
General
                                Phases
3 Phases
                                | Electric | |
|---|---|
| Input terminal | PCB Pin | 
| Attenuation | |
|---|---|
| Inductance L1 () | 0.3 | 
| Mechanic | |
|---|---|
| Length () | 64 | 
| Width () | 42 | 
| Height () | 67 | 
| Volume () | 180.096 | 
| Frame size | 20 | 
Schaffner schemes
Mechanical Data Image
| Dimensions | |
|---|---|
| B (mm) | 42 ± 0.2 | 
| C (mm) | 36 ± 0.4 | 
| D (mm) | D= 18 ± 0.2 | 
| G (mm) | G=0.6 ± 0.1 | 
| H (mm) | 67 | 
| L (mm) | 64 ± 0.2 | 
| M (mm) | 4 | 
| M (mm) | 5 ± 0.4 | 
| O (mm) | 51 ± 0.4 | 
| P (mm) | P= 56 ± 0.4 ФP= 2.6 ± 0.1 | 
| Q (mm) | 56 ± 0.4 | 
| R (mm) | 5 ± 0.5 | 
| S (mm) | 30.5 | 
| T (mm) | 25.5 | 
 
                 
            
        