| General | |
|---|---|
| Voltage AC (V) | 250 | 
| Nominal Frequency (Hz) | 50-60 | 
| Rated Current @ambient (A) | 16 | 
| Ambient temperature (°C) | 40 | 
Most important files and data about the article you can take over here.
Downloads
General Information
Designation
FN9255B-16-06
                            SAP Number
817796
                            Product Family
FN9255
                            Type
IEC Filter
                                Phases
1 Phase
                                | Electric | |
|---|---|
| Resistance (kΩ) | 1000 | 
| Attenuation | |
|---|---|
| Inductance L1 (mH) | 0.3 | 
| Inductance L2 () | 0.7 | 
| Capacitance Cx1 (F) | 0.1 | 
| CM attenuation @ 150kHz (daBel) | 10 | 
| DM attenuation @ 150kHz (daBel) | 8 | 
| Mechanic | |
|---|---|
| Length (mm) | 86 | 
| Width (mm) | 34.6 | 
| Height (mm) | 26.7 | 
| Volume (cm3) | 79.44852 | 
Schaffner schemes
| Dimensions | |
|---|---|
| A (mm) (F) | 53 | 
| B (mm) | 30 | 
| C (mm) | 42 ± 0.2 | 
| D (mm) | 82 | 
| E (mm) | 34.6± 0.3 | 
| F (mm) | 3.9 ± 0.2 | 
| G (mm) | 26.7 ± 0.3 | 
| H (mm) | Ø3.5 | 
| I (mm) | 14± 0.5 | 
| J (mm) | 13.3 | 
| M (mm) | R ≤ 3 | 
| M (mm) | 27.1 +0.2/-0 | 
| P (mm) | 34.9 +0.2/-0 | 
| R (mm) | M3 | 
| S (mm) | 90° | 
| T (mm) | |
| X (mm) | AWG 14 | 
| Y (mm) | 100±5 | 
| Z (mm) | 6 |