| General | |
|---|---|
| Voltage AC () | 250 |
| Nominal Frequency () | 50 |
| Rated Current @ambient () | 15 |
| Ambient temperature () | 40 |
Most important files and data about the article you can take over here.
Downloads
General Information
Designation
FN2640-15-07-C11
SAP Number
821772
Product Family
FN2640
Description
15 A IEC inlet EMC filter with wire leads
Type
Chassis mount
Phases
1 Phase
| Electric | |
|---|---|
| Leakage current IEC60939 () | 0.37 |
| Input terminal | IEC |
| Power Loss () | 6.8 |
| Resistance () | 680 |
| Attenuation | |
|---|---|
| Inductance L1 () | 4 |
| Capacitance Cx1 () | 1 |
| Capacitance Cx2 () | 0.47 |
| Capacitance Cy1 () | 4.7 |
| CM attenuation @ 150kHz () | 32 |
| DM attenuation @ 150kHz () | 32 |
| Mechanic | |
|---|---|
| Length () | 133 |
| Width () | 59 |
| Height () | 35 |
| Volume () | 275 |
| Weight () | 280 |
Schaffner schemes
Mechanical Data Image
| Dimensions |
|---|