| General | |
|---|---|
| Voltage AC () | 250 | 
| Nominal Frequency () | 50 | 
| Rated Current @ambient () | 10 | 
| Ambient temperature () | 40 | 
Most important files and data about the article you can take over here.
Downloads
General Information
Designation
FN2070-10-08
                            SAP Number
821022
                            Product Family
FN2070
                            Description
10 A EMC filter with screw terminals
                                Type
Chassis mount
                                Application
General
                                Phases
1 Phase
                                | Electric | |
|---|---|
| Leakage current IEC60939 () | 0.66 | 
| Input terminal | Threaded stud | 
| Power Loss () | 9.1 | 
| Resistance () | 220 | 
| Attenuation | |
|---|---|
| Inductance L1 () | 4.5 | 
| Capacitance Cx1 () | 1 | 
| Capacitance Cy1 () | 4.7 | 
| CM attenuation @ 150kHz () | 33 | 
| DM attenuation @ 150kHz () | 66 | 
| Mechanic | |
|---|---|
| Length () | 156 | 
| Width () | 57.5 | 
| Height () | 45.5 | 
| Volume () | 408 | 
| Weight () | 670 | 
Schaffner schemes
Mechanical Data Image
| Dimensions | |
|---|---|
| A (mm) () | 156 | 
| B (mm) | 57.5 | 
| C (mm) | 45.4 | 
| D (mm) | 130.5 | 
| E (mm) | 56 | 
| F (mm) | 143 | 
| G (mm) | 25 | 
| H (mm) | 12.4 | 
| I (mm) | 32.5 | 
| J (mm) | 15.5 | 
| K (mm) | 5.3 | 
| L (mm) | 6 | 
| M (mm) | 1 | 
| M (mm) | M4 | 
| O (mm) | 8.4 | 
| P (mm) | 18 | 
 
                 
            
        