Mehrstufige Hochleistungs-AC/DC-EMV-Filter
- Bemessungsströme von 1 bis 36 A
- Hohe Differenzial- und Gleichtaktdämpfung
- Hohe Frequenzdämpfung
- Optional medizinische Ausführungen (Typ B)
- Optional Sicherheitsausführungen (Typ A)
Articles
Article | Rated Current @ambient | Leakage current IEC60939 | Power Loss | Inductance | Capacitance | Resistance | Input/Output connections (Nm) | Distribution stock | Compare | Read More | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
L1 | Cx1 (µF) | Cy1 (nF) | Input terminal | |||||||||
FN2070-1-06 | 1 | 0.66 | 2.4 | 22 | 0.33 | 4.7 | 1000 | |||||
FN2070-1-07 | 1 | 0.66 | 2.4 | 22 | 0.33 | 4.7 | 1000 | Wire Lead | ||||
FN2070-3-06 | 3 | 0.66 | 2.2 | 9.8 | 0.47 | 4.7 | 470 | |||||
FN2070-3-07 | 3 | 0.66 | 2.2 | 9.8 | 0.47 | 4.7 | 470 | Wire Lead | ||||
FN2070-6-06 | 6 | 0.66 | 3.2 | 7.8 | 1 | 4.7 | 220 | |||||
FN2070-6-07 | 6 | 0.66 | 3.2 | 7.8 | 1 | 4.7 | 220 | Wire Lead | ||||
FN2070-10-06 | 10 | 0.66 | 9.1 | 4.5 | 1 | 4.7 | 220 | |||||
FN2070-10-07 | 10 | 0.66 | 9.1 | 4.5 | 1 | 4.7 | 220 | Wire Lead | ||||
FN2070-10-08 | 10 | 0.66 | 9.1 | 4.5 | 1 | 4.7 | 220 | Threaded stud | ||||
FN2070-12-06 | 12 | 0.66 | 13.1 | 3.25 | 1 | 4.7 | 220 | |||||
FN2070-12-07 | 12 | 0.66 | 13.1 | 3.25 | 1 | 4.7 | 220 | Wire Lead | ||||
FN2070-12-08 | 12 | 0.66 | 13.1 | 3.25 | 1 | 4.7 | 220 | Threaded stud | ||||
FN2070-16-06 | 16 | 0.66 | 9.6 | 2.8 | 1 | 4.7 | 220 | |||||
FN2070-16-07 | 16 | 0.66 | 9.6 | 2.8 | 1 | 4.7 | 220 | Wire Lead | ||||
FN2070-16-08 | 16 | 0.66 | 9.6 | 2.8 | 1 | 4.7 | 220 | Threaded stud | ||||
FN2070-25-08 | 25 | 0.66 | 11.6 | 2 | 2.2 | 4.7 | 220 | Threaded stud | ||||
FN2070-36-08 | 36 | 0.66 | 13.1 | 1.23 | 2.2 | 4.7 | 220 | Threaded stud | ||||
FN2070A-1-06 | 1 | 0.07 | 2.4 | 22 | 0.33 | 0.47 | 1000 | |||||
FN2070A-3-06 | 3 | 0.07 | 2.2 | 9.8 | 0.47 | 0.47 | 470 | |||||
FN2070A-3-07 | 3 | 0.66 | 2.2 | 9.8 | 0.47 | 0.47 | 470 | Wire Lead | ||||
FN2070A-6-06 | 6 | 0.07 | 3.2 | 7.8 | 1 | 0.47 | 220 | |||||
FN2070A-6-07 | 6 | 0.07 | 3.2 | 7.8 | 1 | 0.47 | 220 | Wire Lead | ||||
FN2070A-10-06 | 10 | 0.07 | 9.1 | 4.5 | 1 | 0.47 | 220 | |||||
FN2070A-16-06 | 16 | 0.07 | 9.6 | 2.8 | 1 | 0.47 | 220 | |||||
FN2070A-25-08 | 25 | 0.07 | 11.6 | 2 | 2.2 | 0.47 | 220 | Threaded stud | ||||
FN2070A-36-08 | 36 | 0.07 | 13.1 | 1.23 | 2.2 | 0.47 | 220 | Threaded stud | ||||
FN2070B-1-06 | 1 | 0 | 2.4 | 22 | 0.33 | 1000 | ||||||
FN2070B-3-06 | 3 | 0 | 2.2 | 9.8 | 0.47 | 470 | ||||||
FN2070B-3-07 | 3 | 0 | 2.2 | 9.8 | 0.47 | 470 | Wire Lead | |||||
FN2070B-6-06 | 6 | 0 | 3.2 | 7.8 | 1 | 220 | ||||||
FN2070B-10-06 | 10 | 0 | 9.1 | 4.5 | 1 | 220 | ||||||
FN2070B-12-06 | 12 | 0 | 13.1 | 3.25 | 1 | 220 | ||||||
FN2070B-16-06 | 16 | 0 | 9.6 | 2.8 | 1 | 220 | ||||||
FN2070B-16-07 | 16 | 0 | 9.6 | 2.8 | 1 | 220 | Wire Lead | |||||
FN2070B-16-08 | 16 | 0 | 9.6 | 2.8 | 1 | 220 | Threaded stud | |||||
FN2070B-25-08 | 25 | 0 | 11.6 | 2 | 2.2 | 220 | Threaded stud | |||||
FN2070B-36-08 | 36 | 0 | 13.1 | 1.23 | 2.2 | 220 | Threaded stud | |||||
FN2070M-1-06 | 1 | 3.69 | 2.4 | 22 | 0.33 | 47 | 1000 | |||||
FN2070M-3-06 | 3 | 3.69 | 2.2 | 9.8 | 0.47 | 47 | 470 | |||||
FN2070M-6-06 | 6 | 3.69 | 3.2 | 7.8 | 1 | 47 | 220 | |||||
FN2070M-10-06 | 10 | 3.69 | 9.1 | 4.5 | 1 | 47 | 220 | |||||
FN2070M-10-08 | 10 | 3.69 | 9.1 | 4.5 | 1 | 47 | 220 | Threaded stud | ||||
FN2070M-12-06 | 12 | 3.69 | 13.1 | 3.25 | 1 | 47 | 220 | |||||
FN2070M-12-08 | 12 | 3.69 | 13.1 | 3.25 | 1 | 47 | 220 | Threaded stud | ||||
FN2070M-16-06 | 16 | 3.69 | 3.2 | 7.8 | 1 | 47 | 220 | |||||
FN2070M-16-08 | 16 | 3.69 | 3.2 | 7.8 | 1 | 47 | 220 | Threaded stud | ||||
FN2070M-25-08 | 25 | 3.69 | 11.6 | 2 | 2.2 | 47 | 220 | Threaded stud |
Funktionen und Vorteile
FN2070 zweistufige Filter sind für eine einfache und schnelle Chassismontage konzipiert
Typische Anwendungen
Elektrische und elektronische Geräte
Technische Spezifikationen
Maximale Dauerbetriebsspannung
250 VAC, 50/60 Hz
250 VDC
Nennbetriebsspannung
230 VAC
Nennströme
1 to 36 A @ 40°C
Arbeitsfrequenz
DC to 400 Hz
HV Prüfspannung
P –> PE 2000 VAC for 2 sec
P –> PE 2500 VAC for 2 sec (B types)
P –> N 1100 VDC for 2 sec
Überspannungskategorie
II acc. IEC 60664-1
Verschmutzungsgrad
2 acc. IEC 60664-1
Temperaturbereich (Betrieb und Lagerung)
-25°C to +100°C (25/100/21)**
Höhe
2000m (above derating applies)**
Entflammbarkeit entsprechend
Laces for -07 version: UL 94 VW-1
Terminal plastic for -06/-08 version: UL 94 V-0
Grommet for -07 version: UL 94V-0
Zertifiziert nach
UL 1283, CSA 22.2 No. 8 1986, IEC/EN 60939 (applies to AC and DC applications)
Design entsprechend
UL 1283, CSA 22.2 No. 8 1986, IEC/EN 60939
MTBF (Mil-HB-217F)
>1,550,000 h @ 40°C/230 V
1,600,000 h (B types) @ 40°C/230 V
* maximale Effektiv-Betriebsspannung bei Nennfrequenz oder die maximale DC-Betriebsspannung
** für spezielle Anforderungen, die über diese Spezifikation hinausgehen (z.B. -40 °C oder größere Höhenlage), wenden Sie sich bitte an Ihr lokales
Schaffner-Verkaufsbüro
* maximum RMS operating voltage at rated frequency or the maximum DC operating voltage
** for dedicated requests exceeding this specification (e.g. -40 °C or higher altitude) please contact your local
Schaffner Sales office