| General | |
|---|---|
| Voltage AC (V) | 250 |
| Nominal Frequency (Hz) | 50 |
| Rated Current @ambient (A) | 1 |
| Ambient temperature (°C) | 50 |
Most important files and data about the article you can take over here.
Downloads
General Information
Designation
FN9222R-16-06
SAP Number
803912
FN9222
Phases
Einphasig
| Electric | |
|---|---|
| Leakage current IEC60939 (mA) | 0.31 |
| Resistance (Ω) | 1000 |
| Attenuation | |
|---|---|
| Inductance L1 (mH) | 0.54 |
| Capacitance Cx1 (F) | 0.33 |
| Capacitance Cy1 (F) | 2.2 |
| CM attenuation @ 150kHz (daBel) | 12 |
| DM attenuation @ 150kHz (daBel) | 15 |
| Mechanic | |
|---|---|
| Length (mm) | 65.8 |
| Width (mm) | 34.5 |
| Height (mm) | 20.1 |
| Volume (cm3) | 45.62901 |
Schaffner schemes
Mechanical Data Image
| Dimensions | |
|---|---|
| A (mm) (F) | 53 |
| B (mm) | 30 |
| C (mm) | 42 ± 0.2 |
| D (mm) | 62 |
| E (mm) | 34.5 +0.6 |
| F (mm) | 3.8 |
| G (mm) | 26.5 +0.6 |
| H (mm) | Ø3.5 |
| I (mm) | 14 |
| J (mm) | 13.3 |
| M (mm) | R ≤1.5 |
| M (mm) | 27 |
| P (mm) | 28.5 |
| R (mm) | M3 |
| S (mm) | 90° |
| T (mm) | |