| General | |
|---|---|
| Voltage AC (V) | 250 | 
| Nominal Frequency (Hz) | 50 | 
| Rated Current @ambient (A) | 10 | 
| Ambient temperature (°C) | 50 | 
Most important files and data about the article you can take over here.
Downloads
General Information
Designation
FN9222ES-10-06
                                    
                            SAP Number
802883
                            FN9222E
                                    
                            Phases
Einphasig
                                        
                                | Electric | |
|---|---|
| Leakage current IEC60939 (mA) | 0.31 | 
| Attenuation | |
|---|---|
| Inductance L1 (mH) | 0.225 | 
| Inductance L2 () | 0.1 | 
| Capacitance Cx1 (F) | 0.1 | 
| Capacitance Cy1 (F) | 2.2 | 
| CM attenuation @ 150kHz (daBel) | 19 | 
| DM attenuation @ 150kHz (daBel) | 8 | 
| Mechanic | |
|---|---|
| Length (mm) | 52.5 | 
| Width (mm) | 27.8 | 
| Height (mm) | 20.1 | 
| Volume (cm3) | 29.33595 | 
Schaffner schemes
Mechanical Data Image
 
                                    | Dimensions | |
|---|---|
| A (mm) (F) | 29.9 | 
| B (mm) | 22.4 | 
| D (mm) | 47.1 | 
| E (mm) | 27.8 +0.6 | 
| F (mm) | 5.7 | 
| G (mm) | 20.1 +0.6 | 
| I (mm) | 14 | 
| J (mm) | 13.3 | 
| M (mm) | R ≤1.5 | 
| M (mm) | 20.8 | 
| P (mm) | 29.4 | 
 
                 
            
        