| General | |
|---|---|
| Voltage AC (V) | 250 |
| Nominal Frequency (Hz) | 50 |
| Rated Current @ambient (A) | 8 |
| Ambient temperature (°C) | 50 |
Most important files and data about the article you can take over here.
Downloads
General Information
Designation
FN9222-8-06
SAP Number
802011
FN9222
Phases
Einphasig
| Electric | |
|---|---|
| Leakage current IEC60939 (mA) | 0.31 |
| Attenuation | |
|---|---|
| Inductance L1 (mH) | 0.5 |
| Capacitance Cx1 (F) | 0.1 |
| Capacitance Cy1 (F) | 2.2 |
| CM attenuation @ 150kHz (daBel) | 12.5 |
| DM attenuation @ 150kHz (daBel) | 7.5 |
| Mechanic | |
|---|---|
| Length (mm) | 44 |
| Width (mm) | 27.8 |
| Height (mm) | 20.1 |
| Volume (cm3) | 24.58632 |
Schaffner schemes
Mechanical Data Image
| Dimensions | |
|---|---|
| A (mm) (F) | 48 |
| B (mm) | 22.4 |
| C (mm) | 40 ± 0.2 |
| D (mm) | 38.25 |
| E (mm) | 27.8 +0.6 |
| F (mm) | 5.7 |
| G (mm) | 20.1 +0.6 |
| H (mm) | Ø3.3 |
| I (mm) | 14 |
| J (mm) | 13.3 |
| M (mm) | R 3 |
| M (mm) | 21.5 |
| P (mm) | 28.5 |
| R (mm) | M3 |
| S (mm) | 90° |
| T (mm) | |
| X (mm) | AWG 18 |
| Y (mm) | 160 |
| Z (mm) | 6 |