FN9280FN9280

Power Entry Module with EMC- Filter FN9280

Ultra Compact and Versatile Filtered Power Entry Module

FN9280

Ultra Compact and Versatile Filtered Power Entry Module

  • Single stage filter
  • Ultra compact design
  • Rated currents up to 10 A
  • dual-fuse holder
  • Fuses ø5 x 20 mm
  • 2-pole rocker switch
  • Good attenuation performance
  • Faston or spring cage terminals

Articles

Article Rated Current @ambient Leakage current IEC60939 Inductance Capacitance Resistance Distribution stock Compare Read More
L1 L2 Cx1 (µF) Cy1 (nF)
FN9289-4-100 FN9289-4-100 40.311.702202.21000
FN9289B-4-06 FN9289B-4-06 401.7022001000
FN9289B-2-100 FN9289B-2-100 204.4022001000
FN9289B-2-06 FN9289B-2-06 204.4022001000
FN9289B-1-100 FN9289B-1-100 1010.9022001000
FN9289B-1-06 FN9289B-1-06 1010.9022001000
FN9289B-10-100 FN9289B-10-100 1000.32022001000
FN9289B-10-06 FN9289B-10-06 1000.32022001000
FN9289-6-100 FN9289-6-100 60.310.7802202.21000
FN9289-6-06 FN9289-6-06 60.310.7802202.21000
FN9289B-4-100 FN9289B-4-100 401.7022001000
FN9289-4-06 FN9289-4-06 40.311.702202.21000
FN9289-2-100 FN9289-2-100 20.314.402202.21000
FN9289-2-06 FN9289-2-06 20.314.402202.21000
FN9289-1-100 FN9289-1-100 10.3110.902202.21000
FN9289-1-06 FN9289-1-06 10.3110.902202.21000
FN9289-10-100 FN9289-10-100 100.310.3202202.21000
FN9289-10-06 FN9289-10-06 100.310.3202202.21000
FN9280EB-6-100 FN9280EB-6-100 600.780.422001000
FN9289E-4-06 FN9289E-4-06 40.311.70.42202.21000
FN9289EB-6-06 FN9289EB-6-06 600.780.422001000
FN9289EB-4-06 FN9289EB-4-06 401.70.422001000
FN9289EB-2-100-30 FN9289EB-2-100-30 204.40.422001000
FN9289EB-2-06 FN9289EB-2-06 204.40.422001000
FN9289EB-1-06 FN9289EB-1-06 1010.90.422001000
FN9289EB-10-06 FN9289EB-10-06 1000.320.422001000
FN9289E-6-100 FN9289E-6-100 60.310.780.42202.21000
FN9289E-6-06 FN9289E-6-06 60.310.780.42202.21000
FN9289E-4-100 FN9289E-4-100 40.311.70.42202.21000
FN9280EB-6-06 FN9280EB-6-06 600.780.422001000
FN9289E-2-100 FN9289E-2-100 20.314.40.42202.21000
FN9289E-2-06 FN9289E-2-06 20.314.40.42202.21000
FN9289E-1-100 FN9289E-1-100 10.3110.90.42202.21000
FN9289E-1-06 FN9289E-1-06 10.3110.90.42202.21000
FN9289E-10-100 FN9289E-10-100 100.310.320.42202.21000
FN9289E-10-06 FN9289E-10-06 100.30.320.42202.21000
FN9289B-6-100 FN9289B-6-100 600.78022001000
FN9289B-6-06 FN9289B-6-06 600.78022001000
FN9280-6-100 FN9280-6-100 60.310.7802202.21000
FN9280B-6-06 FN9280B-6-06 600.78022001000
FN9280B-4-100 FN9280B-4-100 401.7022001000
FN9280B-4-06 FN9280B-4-06 401.7022001000
FN9280B-2-100 FN9280B-2-100 204.4022001000
FN9280B-2-06 FN9280B-2-06 204.4022001000
FN9280B-1-100 FN9280B-1-100 1010.9022001000
FN9280B-1-06 FN9280B-1-06 1010.9022001000
FN9280B-10-100 FN9280B-10-100 1000.32022001000
FN9280B-10-06 FN9280B-10-06 1000.32022001000
FN9280B-6-100 FN9280B-6-100 600.78022001000
FN9280-6-06 FN9280-6-06 60.310.7802202.21000
FN9280-4-100 FN9280-4-100 40.311.702202.21000
FN9280-4-06 FN9280-4-06 40.311.702202.21000
FN9280-2-100 FN9280-2-100 20.314.402202.21000
FN9280-2-06 FN9280-2-06 20.314.402202.21000
FN9280-1-100 FN9280-1-100 10.3110.902202.21000
FN9280-1-06 FN9280-1-06 10.3110.902202.21000
FN9280-10-100 FN9280-10-100 100.310.3202202.21000
FN9280E-6-06 FN9280E-6-06 60.310.780.42202.21000
FN9280EB-4-100 FN9280EB-4-100 401.70.422001000
FN9280EB-4-06 FN9280EB-4-06 401.70.422001000
FN9280EB-2-100 FN9280EB-2-100 204.40.422001000
FN9280EB-2-06 FN9280EB-2-06 204.40.422001000
FN9280EB-1-100 FN9280EB-1-100 1010.90.422001000
FN9280EB-1-06 FN9280EB-1-06 1010.90.422001000
FN9280EB-10-100 FN9280EB-10-100 1000.320.422001000
FN9280EB-10-06 FN9280EB-10-06 1000.320.422001000
FN9280E-6-100 FN9280E-6-100 60.310.780.42202.21000
FN9280-10-06 FN9280-10-06 100.310.3202202.21000
FN9280E-4-100 FN9280E-4-100 40.311.70.42202.21000
FN9280E-4-06 FN9280E-4-06 40.311.70.42202.21000
FN9280E-2-100 FN9280E-2-100 20.314.40.42202.21000
FN9280E-2-06 FN9280E-2-06 20.314.40.42202.21000
FN9280E-1-100 FN9280E-1-100 10.3110.90.42202.21000
FN9280E-1-06 FN9280E-1-06 10.3110.90.42202.21000
FN9280E-10-100 FN9280E-10-100 100.310.320.42202.21000
FN9280E-10-06 FN9280E-10-06 100.310.320.42202.21000

Features and Benefits

Good conducted attenuation performance, based on chokes with high saturation resistance and excellent thermal behavior
Deep-drawn iron-sheet housing for best possible shielding against magnetic fields
Rear/front flange mounting or snap-in versions
Dual and additional spare fuse holder
2-pole rocker switch
Faston or spring cage terminals
FN 928X B versions comply with the requirements of 1MOP acc. to IEC/EN 60601-1
All versions according IEC/EN 62368­-1

Typical Applications

Portable electrical and electronic equipment
Consumer goods
EDP and office equipment
Single-phase and switch-mode power supplies
Test and measurement equipment
Medical electrical devices (MD) and In-Vitro-Diagnostics (IVD) equipment
Audio/Video, information and communication technologies

Technical Specifications

Maximum continuous operating voltage

250 VAC, 50/60 Hz

Nominal operating voltage

230 VAC

Rated currents

1 to 10 A @ 40°C

Operating frequency

DC to 400 Hz

Temperature range (operation and storage)

– 25°C to +85°C (25/85/21)

Protection category

IP 40 according to IEC 60529 (front side)

Flammability corresponding to

UL 94 V-2 or better

Design corresponding to

UL 1283, CSA 22.2 No. 8 1986, EN 60939, EN 60950, EN 60601-1, UL 544, EN 60320

MTBF (Mil-HB-217F)

>1,000,000 h @ 40°C/230 V

Terminals/Housing

Spare part mounting flanges available with order number: SAP427532

Fuse holder

2 fuses (Ø5 x 20 mm) max. 250 V (certified to IEC 60127-6), power acceptance 1.6W @ Ta 23°C per pole

Switch ratings

&nbsp

Electrical specifications

Inrush current 82 A

6,000 on-off operations according to UL 1054

10,000 on-off operations according to ENEC

Europe (ENEC)

10 A (4 A), 250 VAC*

* Value in () relates to the inductive current charge: cos (phi) = 0.65

Typical electrical schematic

FN9280

Approvals & Compliances

UL Recognized Label
CSA Label
ENEC 14 Label
CQC Label
RoHS Label
CE Label
UKCA Label

(CQC except HI-types; Patent US 20110227692/US 8766761; CN ZL201080069589.0)

Back