通用型AC/DC EMI滤波器
- 额定电流为1至60A
- 高差模衰减
- 可选的医疗版本(B型)
- 可选的安全版本(A型)
<
Articles
Article | Rated Current @ambient (A) | Leakage current IEC60939 (A) | Power Loss (W) | Inductance | Capacitance | Resistance (kΩ) | Input/Output connections (Nm) | Distribution stock | Compare | Read More | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L1 | Cx1 (µF) | Cy1 (nF) | Input terminal | Output terminal | |||||||||
![]() | FN2020B-12-06 | 12 | 0 | 3.6 | 0.7 | 0.15 | 1000 | 06 - faston 6.3x0.8/sold lug | 06 - faston 6.3x0.8/sold lug | ||||
![]() | FN2020A-10-06 | 10 | 0.07 | 2.9 | 0.8 | 0.15 | 0.47 | 1000 | 06 - faston 6.3x0.8/sold lug | 06 - faston 6.3x0.8/sold lug | |||
![]() | FN2020A-10-07 | 10 | 0.07 | 2.9 | 0.8 | 0.15 | 0.47 | 1000 | 07 - wire | 07 - wire | |||
![]() | FN2020A-20-06 | 20 | 0.07 | 3.8 | 0.6 | 0.15 | 0.47 | 1000 | 06 - faston 6.3x0.8/sold lug | 06 - faston 6.3x0.8/sold lug | |||
![]() | FN2020A-20-08 | 20 | 0.07 | 3.8 | 0.6 | 0.15 | 0.47 | 1000 | 08 - M4 screw terminal | 08 - M4 screw terminal | |||
![]() | FN2020A-30-08 | 30 | 0.07 | 6.3 | 0.67 | 0.47 | 0.47 | 470 | 08 - M4 screw terminal | 08 - M4 screw terminal | |||
![]() | FN2020A-60-24 | 60 | 0.07 | 14.7 | 1 | 1.5 | 0.47 | 220 | 24 - M6 screw terminal | 24 - M6 screw terminal | |||
![]() | FN2020B-10-06 | 10 | 0 | 2.9 | 0.8 | 0.15 | 1000 | 06 - faston 6.3x0.8/sold lug | 06 - faston 6.3x0.8/sold lug | ||||
![]() | FN2020B-1-06 | 1 | 0 | 0.8 | 12 | 0.15 | 1000 | 06 - faston 6.3x0.8/sold lug | 06 - faston 6.3x0.8/sold lug | ||||
![]() | FN2020-6-07 | 6 | 0.66 | 1.5 | 1 | 0.15 | 4.7 | 1000 | 07 - wire | 07 - wire | |||
![]() | FN2020B-16-06 | 16 | 0 | 2.5 | 0.65 | 0.15 | 1000 | 06 - faston 6.3x0.8/sold lug | 06 - faston 6.3x0.8/sold lug | ||||
![]() | FN2020B-20-06 | 20 | 0 | 3.8 | 0.6 | 0.15 | 1000 | 06 - faston 6.3x0.8/sold lug | 06 - faston 6.3x0.8/sold lug | ||||
![]() | FN2020B-20-08 | 20 | 0 | 3.8 | 0.6 | 0.15 | 1000 | 08 - M4 screw terminal | 08 - M4 screw terminal | ||||
![]() | FN2020B-30-08 | 30 | 0 | 6.3 | 0.67 | 0.47 | 470 | 08 - M4 screw terminal | 08 - M4 screw terminal | ||||
![]() | FN2020B-3-06 | 3 | 0 | 1.2 | 2.5 | 0.15 | 1000 | 06 - faston 6.3x0.8/sold lug | 06 - faston 6.3x0.8/sold lug | ||||
![]() | FN2020B-60-24 | 60 | 0 | 14.7 | 1 | 1.5 | 220 | 24 - M6 screw terminal | 24 - M6 screw terminal | ||||
![]() | FN2020B-6-06 | 6 | 0 | 1.5 | 1 | 0.15 | 1000 | 06 - faston 6.3x0.8/sold lug | 06 - faston 6.3x0.8/sold lug | ||||
![]() | FN2020-10-06 | 10 | 0.66 | 2.9 | 0.8 | 0.15 | 4.7 | 1000 | 06 - faston 6.3x0.8/sold lug | 06 - faston 6.3x0.8/sold lug | |||
![]() | FN2020-6-06 | 6 | 0.66 | 1.5 | 1 | 0.15 | 4.7 | 1000 | 06 - faston 6.3x0.8/sold lug | 06 - faston 6.3x0.8/sold lug | |||
![]() | FN2020-60-24 | 60 | 0.79 | 14.7 | 1 | 1.5 | 10 | 220 | 24 - M6 screw terminal | 24 - M6 screw terminal | |||
![]() | FN2020-3-07 | 3 | 0.66 | 1.2 | 2.5 | 0.15 | 4.7 | 1000 | 07 - wire | 07 - wire | |||
![]() | FN2020-3-06 | 3 | 0.66 | 1.2 | 2.5 | 0.15 | 4.7 | 1000 | 06 - faston 6.3x0.8/sold lug | 06 - faston 6.3x0.8/sold lug | |||
![]() | FN2020-30-08 | 30 | 0.79 | 6.3 | 0.67 | 0.47 | 10 | 470 | 08 - M4 screw terminal | 08 - M4 screw terminal | |||
![]() | FN2020-20-08 | 20 | 0.66 | 3.8 | 0.6 | 0.15 | 4.7 | 1000 | 08 - M4 screw terminal | 08 - M4 screw terminal | |||
![]() | FN2020-20-06 | 20 | 0.66 | 3.8 | 0.6 | 0.15 | 4.7 | 1000 | 06 - faston 6.3x0.8/sold lug | 06 - faston 6.3x0.8/sold lug | |||
![]() | FN2020-16-08 | 16 | 0.66 | 2.5 | 0.65 | 0.15 | 4.7 | 1000 | 08 - M4 screw terminal | 08 - M4 screw terminal | |||
![]() | FN2020-16-07 | 16 | 0.66 | 2.5 | 0.65 | 0.15 | 4.7 | 1000 | 07 - wire | 07 - wire | |||
![]() | FN2020-16-06 | 16 | 0.66 | 2.5 | 0.65 | 0.15 | 4.7 | 1000 | 06 - faston 6.3x0.8/sold lug | 06 - faston 6.3x0.8/sold lug | |||
![]() | FN2020-12-07 | 12 | 0.66 | 3.6 | 0.7 | 0.15 | 4.7 | 1000 | 07 - wire | 07 - wire | |||
![]() | FN2020-12-06 | 12 | 0.66 | 3.6 | 0.7 | 0.15 | 4.7 | 1000 | 06 - faston 6.3x0.8/sold lug | 06 - faston 6.3x0.8/sold lug | |||
![]() | FN2020-1-07 | 1 | 0.66 | 0.8 | 12 | 0.15 | 4.7 | 1000 | 07 - wire | 07 - wire | |||
![]() | FN2020-1-06 | 1 | 0.66 | 0.8 | 12 | 0.15 | 4.7 | 1000 | 06 - faston 6.3x0.8/sold lug | 06 - faston 6.3x0.8/sold lug | |||
![]() | FN2020-10-07 | 10 | 0.66 | 2.9 | 0.8 | 0.15 | 4.7 | 1000 | 07 - wire | 07 - wire |
Features and Benefits
FN 2020滤波器是为方便和快速的底盘安装而设计的
Typical Applications
电气和电子设备
Technical Specifications
额定电压
250 VAC, 50/60 Hz
250 VDC
工作频率
DC to 400 Hz
额定电流
1 to 60 A @ 40°C max
高电位测试电压
P –> N 1100 VDC for 2 sec (30 and 60 A types)
P –> PE 2000 VAC for 2 sec
P –> PE 2500 VAC for 2 sec (B types)
P –> N 760 VAC for 2 sec (1 to 20 A types)
温度范围(操作和存储)
-25°C to +100°C (25/100/21)**
认证为
UL 1283, CSA 22.2 No. 8 1986, IEC/EN 60939 (applies to AC and DC applications)
可燃性对应于
Laces for -07 version: UL 94 VW-1
Terminal plastic for -06/-08 version: UL 94 V-0
Grommet for -07 version: UL 94 V-0
与之对应的设计
UL 1283, CSA 22.2 No. 8 1986, IEC/EN 60939
过电压类别
II acc. IEC 60664-1
污染程度
2 acc. IEC 60664-1
海拔高度
2000m (above derating applies)**
*额定频率下的最大有效值工作电压或最大直流工作电压_x000D_
**超过此规格的专用要求(如-40℃或更高的海拔),请联系您当地的夏弗纳销售办事处
* maximum RMS operating voltage at rated frequency or the maximum DC operating voltage
** for dedicated requests exceeding this specification (e.g. -40 °C or higher altitude) please contact your local Schaffner Sales office